Pop Mart · OtherPacks checked 10 Nov 2026
Pop Mart Labubu
The packs that hold it, cheapest first, with the chance each site shows. We found it in at least 29 packs on 4 sites.
- 4 sites we review
- 29 packs found
- best chance 1 in 5
- odds as each site shows them
New to packs? How they work in three steps
How packs work, with this item's numbers
- A pack is a mystery boxEach pack on a site lists its items and the chance of each one.
- The price buys one openingOne opening costs $0.97 for a 1 in 500,000 chance at this one (Labubu on PackDraw). The site draws one item at random.
- 1 in 500,000 is your chanceOn average, one opening in 500,000 gives the Pop Mart Labubu. The others give something else from the pack.
On average a pack pays back less than it costs. The house always wins.




Cheapest way in

One opening$0.97
Chance at the item1 in 500,000
Review Promo codes Affiliate link: search for "Labubu" on PackDraw.
What does this price buy?
$0.97 buys one opening of Labubu with a 1 in 500,000 chance at the Pop Mart Labubu, not the item itself.
On average, one opening in 500,000 gives it. The others give something else from the pack.
The button is our affiliate link: it opens PackDraw with our code, not the pack, so search for "Labubu" there.
How likely am I to get it?
Each site's best chance for this item, on one scale. The longer the bar, the likelier.
- PackDraw 1 in 10Joshayys Wonderland, $436.89 pack
- RillaBox 1 in 100Labubu, $6.29 pack
- LuxDrop 1 in 125Cold Cola, $14.86 pack
- Cases.gg 1 in 5Street Gallery, $92.44 pack
The best chance is 1 in 5 for $92.44 a pack, in Street Gallery on Cases.gg.
What the sites value it at
$54.99 to $9,493
Why do the values differ?
Each site puts its own value on the item, and one name can cover several models or editions. It is what the site says the item is worth, not what you pay: you pay the pack's price.
Every pack we found it in
Cheapest first · 29 of 29 shown
How do I read this list?
- One opening
- The pack's price on the site. It buys one opening, and one item comes out.
- Chance
- How often this item comes out of that pack, as the site shows it. "1 in 20,000" means one opening in 20,000, on average. The bar runs from 1 in 1,000,000 to 1 in 10.
- Site's value
- What the site says the item is worth, next to the item's name on the site.
- Find
- Our affiliate link. It opens the site with our code, not the pack, so search for the pack by its name.
We list up to the eight cheapest packs per site and the one with the best chance for its price.
| Pack | One opening | Chance | Find it |
|---|---|---|---|
| LabubuCheapest PackDraw · How2work Labubu King Mon Glow Designer Con 2024 (Signed) Vinyl Figure · site's value $3,892 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · How2work Labubu The Monster Avenue of Star Figure · site's value $5,000 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · How2work Labubu The Monsters KingMon Vinyl Original (with Card) Figure · site's value $3,275 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · How2work Labubu The Monsters Mario H2W Version Figure · site's value $5,333 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · Pop Mart Labubu The Monsters Naughty Plants Series Sealed Case (6 Blind Box) · site's value $3,400 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · Pop Mart Labubu The Monsters x One Piece Mega Labubu Tonytony Chopper 10 · site's value $3,500 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · Pop Mart MEGA LABUBU Sketch 1000% · site's value $3,900 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu PackDraw · Pop Mart The Monsters Labubu Tec All About Us 1000% · site's value $7,000 | $0.97 a pack | 1 in 500,0000.0002% | Find |
| Labubu RillaBox · LABUBU × PRONOUNCE - WINGS OF FORTUNE Vinyl Plush Hanging Card · site's value $54.99 | $6.29 a pack | 1 in 1001% | Find |
| Labubu RillaBox · Pop Mart The Monsters Labubu Candy Series Figure Sealed Case (12 Blind Box) · site's value $273.99 | $6.29 a pack | 1 in 3590.28% | Find |
| Labubu RillaBox · MEGA LABUBU 400% Sketch · site's value $297.99 | $6.29 a pack | 1 in 4440.23% | Find |
| Labubu RillaBox · MEGA LABUBU 400% Tony Tony Chopper · site's value $321.99 | $6.29 a pack | 1 in 5150.19% | Find |
| Labubu RillaBox · Pop Mart Labubu The Monster Art Sealed Case (12 Blind Box) · site's value $369.99 | $6.29 a pack | 1 in 7340.14% | Find |
| Labubu RillaBox · Pop Mart Labubu The Monsters Catch Me If You Like Me Figure · site's value $399.99 | $6.29 a pack | 1 in 1,1390.088% | Find |
| Labubu RillaBox · Pop Mart Labubu x Pronounce Wings of Fantasy Vinyl Plush · site's value $549.99 | $6.29 a pack | 1 in 1,5530.064% | Find |
| Labubu RillaBox · Pop Mart Labubu The Monsters Dress Be Latte Vinyl Plush Doll · site's value $649.99 | $6.29 a pack | 1 in 2,8900.035% | Find |
| Labubu RillaBox · How2work Labubu The Monsters x Ultraman Blue Figure · site's value $899.99 | $6.29 a pack | 1 in 7,5760.013% | Find |
| Labooboo LuxDrop · Labubu The Monsters Flip · site's value $300 | $8.67 a pack | 1 in 10,0000.01% | Find |
| Labooboo LuxDrop · The Monsters Labubu Series Sealed Case (10 Blind Box) · site's value $193.20 | $8.67 a pack | 1 in 10,0000.01% | Find |
| Labooboo LuxDrop · How2work Labubu Bosons (ComplexCon Exclusive) Figure · site's value $1,225 | $8.67 a pack | 1 in 40,0000.0025% | Find |
| Labooboo LuxDrop · Hypefest Labubu Cassette Special Edition Figure · site's value $2,880 | $8.67 a pack | 1 in 40,0000.0025% | Find |
| Labooboo LuxDrop · MEGA LABUBU Sketch 1000% · site's value $3,900 | $8.67 a pack | 1 in 100,0000.001% | Find |
| Cold Cola LuxDrop · The Monsters Labubu Series Sealed Case (10 Blind Box) · site's value $193.20 | $14.86 a pack | 1 in 1250.8% | Find |
| Labubu Cases.gg · Labubu The Monsters Big into Energy Series Vinyl Plush Pendant · site's value $502.80 | $28.64 a pack | 1 in 4000.25% | Find |
| Labubu Cases.gg · Labubu The Monsters ZIMOMO I Found You Vinyl Doll + Tote Bag · site's value $566.40 | $28.64 a pack | 1 in 4000.25% | Find |
| Labubu Cases.gg · Labubu The Monsters Dress Be Latte Vinyl Plush Doll · site's value $1,801 | $28.64 a pack | 1 in 1,0000.1% | Find |
| Labubu Cases.gg · Labubu The Monsters x Vans Old Skool Monsters Forever Vinyl Plush · site's value $9,493 | $28.64 a pack | 1 in 2,0000.05% | Find |
| Street GalleryBest chance Cases.gg · Labubu The Monsters Coca Cola Series Surprise Shake Vinyl Plush · site's value $56 | $92.44 a pack | 1 in 520% | Find |
| Joshayys Wonderland PackDraw · Pop Mart Labubu The Monsters Pin for Love Series "A" Vinyl Plush Pendant · site's value $60 | $436.89 a pack | 1 in 1010% | Find |
What we think
Labubu is Pop Mart's toothy monster figure, the blind-box craze of 2025. In the cheapest pack the chance is 1 in 500,000, so expect the small items, not the figure.

Before you open a pack, read our PackDraw review, RillaBox review, LuxDrop review and Cases.gg review.
Packs checked 10 Nov 2026. The chance, the pack price and the value are each site's own, read from its pack pages. "1 in N" is 100 divided by the chance. The buttons are our affiliate links: they open the site with our code, not the pack itself. We may earn a commission; it never changes the odds or the order here, which is always cheapest first. Opening packs is entertainment, not a cheap way to get this item: the house always wins. If it stops being fun, GambleAware can help.










Join other top mystery box sites and work with us.